Name | The Residences At W Singapore Sentosa Cove |
Developer | Cityview Place Holdings Pte Ltd |
Type | Condominium |
Total Units | 228 |
Location | D04 - Harbourfront / Telok Blangah |
Tenure | 99 Years wef from 31 Oct 2006 |
Expected TOP | (TOP & CSC Obtained) from 1 April 2011 |
Type | Area | No of Units | Price |
2 Bedroom | 1,238 - 1,238 | 1 | From $2,232,000 |
3 Bedroom | 1,658 - 2,551 | 25 | From $2,861,200 |
4 Bedroom | 2,067 - 2,486 | 25 | From $3,560,400 |
Penthouse | 2,217 - 6,297 | 11 | From $4,370,000 |
The Residences At W Singapore Sentosa Cove | Marina Collection | Cape Royale 御丰轩 | Turquoise |
99 Years wef from 31 Oct 2006 | 99 Years | 99 YEARS | 99 Years |
TOP: (TOP & CSC Obtained) from 1 April 2011 | TOP: Mar 2011 | TOP: 2013(TOP+CSC Obtained) | TOP: 2010 (TOP + CSC Obtained) |
2 Bedroom $2,232,000 - $2,438,000 1,227 - 1,292 sqft $1,803 - $1,887 psf Penthouse $4,370,000 - $10,856,000 2,217 - 6,297 sqft $1,708 - $1,984 psf | |||
3 Bedroom $2,861,200 - $4,452,800 1,625 - 2,616 sqft $1,620 - $1,892 psf | $4,383,000 1,905 sqft $2,301 psf 3 + Study Penthouse $7,195,000 - $7,553,000 3,391 sqft $2,122 - $2,227 psf 3 bedroom Penthouse $6,167,000 - $6,229,000 2,939 sqft $2,098 - $2,119 psf 3BR $3,523,000 - $4,257,000 1,679 - 2,971 sqft $1,910 - $2,235 psf 3BR+STUDY $7,195,000 - $7,253,000 3,391 sqft $2,122 - $2,139 psf | 3 Bedroom $4,013,000 2,088 - 2,573 sqft $1,734 psf | |
4 Bedroom $3,560,400 - $4,370,000 2,067 - 2,486 sqft $1,671 - $1,905 psf | |||
Penthouse $6,500,000 3,412 - 4,725 sqft $1,715 psf |