Name | The Orie |
Developer | TRANSCEND RESIDENTIAL (TOA PAYOH) PTE. LTD |
Type | Condominium |
Total Units | 777 |
Location | D12 - Balestier / Toa Payoh |
Tenure | 99 Years |
Expected TOP | May 2030 |
‘The Orie’ takes inspiration from the Japanese words, “ORI” and “IE”– meaning “fold or origami” and “home” respectively.
The Orie will exude a sense of quiet luxury, with depth & layers of shapes to unfold and experience.
AMENITIES
SCHOOLS
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
Chuan Park 鑫丰瑞府 | 32 Gilstead | 10 Evelyn | 26 Newton | Enchante | Bartley Vue | Gems Ville | Concourse Skyline | Boulevard 88 铂瑞雅居 | Cuscaden Reserve | 19 Nassim | 3 Orchard By The Park 乌节三翠林 |
99 Years | Freehold | Freehold | Freehold | Freehold | 99 Years | Freehold | 99 Years | Freehold | 99 Years | 99 Years | Freehold |
TOP: Dec 2028 | TOP: Q2/ Q3 2026 | TOP: 23 Nov 2022 | TOP: 2016(TOP+CSC Obtained) | TOP: Q1 2026 | TOP: Jul 2026 | TOP: Jun 2025 | TOP: Mar 2014(TOP+CSC Obtained) | TOP: Jan 2024 | TOP: 2Q 2023 | TOP: TOP Obtained | TOP: Jul 2017(TOP+CSC Obtained) |
1 Bedroom $1,667,000 - $1,763,500 581 - 614 sqft $2,715 - $3,035 psf 1 Bedrooms $1,431,500 - $1,857,380 495 - 785 sqft $2,096 - $3,200 psf | PENTHOUSE $1,962,561 - $3,353,768 926 - 1,539 sqft $2,088 - $2,203 psf | 1 BR $2,496,720 - $3,106,000 775 - 893 sqft $2,940 - $3,562 psf 1 BR + STUDY $3,053,000 - $3,633,000 1,087 - 1,173 sqft $2,753 - $3,184 psf | 1 Bedroom Apartment with Study $2,065,000 - $2,211,000 700 sqft $2,950 - $3,159 psf | 1 Bedroom $2,002,300 - $2,231,000 538 - 570 sqft $3,623 - $3,942 psf 1 Bedroom + Study $1,938,000 - $2,191,000 646 - 678 sqft $2,965 - $3,392 psf | |||||||
2 Bedroom $1,925,952 - $2,023,872 700 - 829 sqft $2,414 - $2,764 psf 2 Bedroom + Study $1,933,235 - $2,150,306 732 - 883 sqft $2,372 - $2,764 psf | $2,260,000 807 sqft $2,800 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf | 2 Bedroom $1,638,000 797 sqft $2,055 psf | 2 BR + STUDY $4,838,000 1,335 - 1,442 sqft $3,355 psf 3 BR $4,340,250 - $4,649,400 1,313 - 1,991 sqft $2,602 - $2,787 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | 2 Bedroom Apartment $2,565,000 807 sqft $3,178 psf 2 Bedroom Apartment with Private Lift & Study $2,919,000 - $3,022,000 936 sqft $3,119 - $3,229 psf 4 Bedroom Apartment with Private Lift $7,000,000 - $7,118,000 2,099 sqft $3,335 - $3,391 psf | 2 Bedroom $2,691,840 - $3,424,320 807 - 1,119 sqft $3,222 - $3,883 psf 2 Bedroom + Study $3,463,680 - $3,692,160 1,055 sqft $3,283 - $3,500 psf 2 Bedroom Deluxe $3,665,290 - $3,891,625 1,109 sqft $3,305 - $3,509 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | |||
$2,627,631 - $2,645,946 1,119 sqft $2,348 - $2,365 psf 3 Bedroom $2,440,842 - $3,536,078 915 - 1,507 sqft $2,325 - $2,726 psf | 3 Bedrooms $3,416,000 - $3,500,200 1,410 - 1,432 sqft $2,423 - $2,446 psf | 3 BED DUPLEX $3,586,700 - $3,615,500 1,270 sqft $2,824 - $2,847 psf | 3 Bedroom Premium $2,126,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf | 3 Bedroom $1,888,000 - $1,928,000 1,130 sqft $1,671 - $1,706 psf 3 Bedroom DK $2,288,000 - $2,378,000 1,216 sqft $1,882 - $1,956 psf | 3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | 3 Bedroom Deluxe $5,312,400 1,324 - 1,830 sqft $3,602 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | ||||
4 Bedroom $3,330,475 - $3,876,278 1,335 - 1,679 sqft $2,309 - $2,634 psf | 4 Bedroom $14,474,000 - $14,680,000 3,821 - 4,219 sqft $3,431 - $3,480 psf | 4 BED+HOME OFFICE $3,886,300 1,281 sqft $3,034 psf | 4 BR $6,887,700 - $7,379,100 2,648 sqft $2,601 - $2,787 psf 4 BR + STUDY $6,959,000 - $7,873,000 2,099 - 2,282 sqft $3,249 - $3,499 psf SKY SUITE $13,348,000 3,272 - 4,446 sqft $4,079 psf | ||||||||
5 Bedroom $3,858,019 - $4,115,798 1,550 - 1,841 sqft $2,489 - $2,655 psf |