Name | Terra Hill 顶丽峰 |
Developer | Hoi Hup Realty & Sunway Developments |
Type | Condominium |
Total Units | 270 |
Location | D05 - Buona Vista / West Coast |
Tenure | Freehold |
Expected TOP | Q3 2026 |
1. A 270 units freehold home for a lasting legacy
2. 350m walk to Pasir Panjang MRT Station
3. Close proximity to Vivocity , Harbourfront , One North and CBD
4. Front row seats to the Greater Southern Waterfront transformation
Type | Area | No of Units | Price |
2 Bedroom | 678 - 840 | 5 | From $1,884,000 |
2BR+Study | 807 - 807 | 11 | From $2,125,000 |
3 Bedroom | 904 - 1,335 | 80 | From $2,361,000 |
4 Bedroom | 1,302 - 1,894 | 47 | From $3,469,000 |
5 Bedroom | 2,120 - 3,035 | 9 | From $5,511,000 |
Transport & Connectivity
Lifestyle & Leisure Sports
Roads & Expressways
A.THE ARRIVAL
B.THE VALLEY
C.THE SANCTUARY
D.THE ALCOVE
E.THE ENCLAVE
F.THE HILLSIDE
Corals at Keppel Bay 吉宝湾丽珊景 | Blossoms By The Park | Jervois Prive | Jervois Treasures | Bishopsgate Residences 主教门 | M5 | 19 Nassim | 3 Orchard By The Park 乌节三翠林 | Cuscaden Reserve | Grange 1866 | Irwell Hill Residences 隽峰 | Boulevard 88 铂瑞雅居 |
99 Years | 99 Years | Freehold | Freehold | Freehold | Freehold | 99 Years | Freehold | 99 Years | Freehold | 99 Years | Freehold |
TOP: Oct 2016(TOP+CSC Obtained) | TOP: Dec 2027 | TOP: Sep 2022 | TOP: Q3 2023 | TOP: Nov 2012 | TOP: 2018 | TOP: TOP Obtained | TOP: Jul 2017(TOP+CSC Obtained) | TOP: 2Q 2023 | TOP: Dec 2026 | TOP: Q4 2025 | TOP: Jan 2024 |
1BR+STUDY $1,658,000 - $2,015,000 549 - 635 sqft $3,020 - $3,173 psf | 1 Bedroom $1,540,800 - $1,863,814 506 - 592 sqft $3,045 - $3,150 psf | 1 Bedroom $1,034,000 - $1,144,000 441 - 473 sqft $2,230 - $2,449 psf | 1 Bedroom $2,002,300 - $2,231,000 538 - 570 sqft $3,623 - $3,942 psf 1 Bedroom + Study $1,938,000 - $2,191,000 646 - 678 sqft $2,965 - $3,392 psf | 1 Bedroom Apartment with Study $2,065,000 - $2,211,000 700 sqft $2,950 - $3,159 psf | 1 Bedroom $1,595,000 - $1,980,000 527 - 700 sqft $2,829 - $3,332 psf | ||||||
2BR $2,115,000 - $2,285,000 689 - 732 sqft $3,050 - $3,316 psf 2BR+STUDY $2,486,000 - $2,644,000 807 sqft $3,081 - $3,276 psf | 2 Bedroom $1,834,600 - $2,663,711 624 - 893 sqft $2,848 - $2,984 psf | 2 Bedroom $1,669,000 - $2,439,000 764 - 1,472 sqft $1,657 - $2,380 psf | 2 Bedroom $2,691,840 - $3,424,320 807 - 1,119 sqft $3,222 - $3,883 psf 2 Bedroom + Study $3,463,680 - $3,692,160 1,055 sqft $3,283 - $3,500 psf 2 Bedroom Deluxe $3,665,290 - $3,891,625 1,109 sqft $3,305 - $3,509 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | 2 Bedroom Apartment $2,565,000 807 sqft $3,178 psf 2 Bedroom Apartment with Private Lift & Study $2,919,000 - $3,022,000 936 sqft $3,119 - $3,229 psf 4 Bedroom Apartment with Private Lift $7,000,000 - $7,118,000 2,099 sqft $3,335 - $3,391 psf | 2 Bedroom $2,250,000 - $2,440,000 710 - 850 sqft $2,871 - $3,185 psf 2 Bedroom Premium $2,441,000 - $2,832,000 764 - 1,012 sqft $3,058 - $3,421 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | ||||
3BR+STUDY $4,363,000 - $4,595,000 1,389 sqft $3,141 - $3,308 psf | 3 Bedroom $3,144,300 - $3,246,907 1,130 sqft $2,783 - $2,873 psf 3 Bedroom Dual-Key $3,349,800 1,227 sqft $2,730 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | 3 Bedroom Deluxe $5,312,400 1,324 - 1,830 sqft $3,602 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | 3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | ||||||
4 Bedroom $7,200,000 2,573 - 2,777 sqft $2,698 psf 4 Bedroom Deluxe $9,540,000 2,766 - 3,660 sqft $2,849 psf | 4 Bedroom Premium $3,436,000 - $4,169,000 1,507 - 1,884 sqft $2,213 - $2,567 psf | 4BR $4,850,000 1,464 sqft $3,313 psf | 4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf | ||||||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |