Name | Jansen House |
Developer | Macly Group |
Type | Residential Lowrise |
Total Units | 21 |
Location | D19 - Hougang / Punggol / Sengkang |
Tenure | 999 Years Leasehold from 1 September |
Expected TOP | TBC |
A 999 years Leasehold 21 units development located within well-established tranquil and exclusive private residential enclave of Serangoon and Kovan (25 Jansen Road).
-Within walking distance from Serangoon & Kovan MRT Station (on the North-east Line) and near Heartland Mall, NEX mall, Chomp Chomp food centre, Serangoon Stadium and Swimming Complex.
-In addition, there are several educational institutions in the vicinity, such as Zhonghua Primary School, Yangzheng Primary School, St. Gabriel Primary School, Nanyang Junior College and the Australian International School.
Type | Area | No of Units | Price |
2 Bedroom | 721 - 721 | 2 | From $1,499,000 |
3 Bedroom | 1,012 - 1,033 | 9 | From $1,999,000 |
4 Bedroom | 1,238 - 1,335 | 7 | From $2,442,000 |
Jansen House | Kovan Jewel | Chuan Park 鑫丰瑞府 | Bartley Vue | Mattar Residences | The Arcady at Boon Keng |
999 Years Leasehold from 1 September | Freehold | 99 Years | 99 Years | Freehold | Freehold |
TOP: TBC | TOP: Dec 2024 | TOP: Dec 2028 | TOP: Jul 2026 | TOP: Jun 2023 | TOP: Dec 2028 |
1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | 1 Bedroom + Study $1,309,840 560 - 614 sqft $2,339 psf | ||||
2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | 2 Bedroom $1,925,952 - $2,023,872 700 - 829 sqft $2,414 - $2,764 psf 2 Bedroom + Study $1,933,235 - $2,150,306 732 - 883 sqft $2,372 - $2,764 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf | 2 Bedroom $1,576,143 657 - 710 sqft $2,399 psf | 2 Bedroom $1,750,000 - $1,933,000 667 - 678 sqft $2,624 - $2,851 psf 2 Bedroom + Study $1,948,000 - $2,058,000 764 sqft $2,550 - $2,694 psf |
3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | 3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | $2,627,631 - $2,645,946 1,119 sqft $2,348 - $2,365 psf 3 Bedroom $2,440,842 - $3,536,078 915 - 1,507 sqft $2,325 - $2,726 psf | 3 Bedroom Premium $2,126,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf | 3 Bedroom $2,390,000 - $2,618,000 969 - 980 sqft $2,466 - $2,702 psf 3 Bedroom Premium $2,686,000 - $3,191,000 1,087 - 1,195 sqft $2,471 - $2,670 psf 3 Bedroom Premium + Study $3,159,000 - $3,619,000 1,281 - 1,496 sqft $2,419 - $2,668 psf | |
4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | 4 Bedroom $3,330,475 - $3,876,278 1,335 - 1,679 sqft $2,309 - $2,634 psf | 4 Bedroom $2,754,000 - $2,849,094 1,227 sqft $2,244 - $2,322 psf | PentHouse $7,387,000 - $7,825,000 2,433 - 2,583 sqft $3,029 - $3,036 psf | |
5 Bedroom $3,858,019 - $4,115,798 1,550 - 1,841 sqft $2,489 - $2,655 psf |