Name | Eden Residences Capitol 首都御府 |
Developer | Capitol Residential Development Pte. Ltd. |
Type | Residential Highrise |
Total Units | 39 |
Location | D06 - City Hall / Clarke Quay |
Tenure | 99 Years |
Expected TOP | 2015(TOP+CSC Obtained) |
1. Zoned Commercial cum Residential exclusive 39 units + Shopping Mall , Kempinski Hotel and Capitol Theatre
2. TOP Project , Move in Immediately
3. 3+Study / 4+Study and 2 Penthouses with Private Pool available
Type | Area | No of Units | Price |
Azalea | 3,413 - 3,413 | 1 | From $12,933,899 |
Camellia | 3,003 - 5,802 | 4 | From $11,294,850 |
MRT
City Hall
Bras Basah
Esplanade
SHOPPING
PENINSULA PLAZA
PENINSULA SHOPPING CENTRE
STAMFORD COURT
EXCELSIOR SHOPPING CENTRE
THE ADELPHI
FUNAN DIGITALIFE MALL
RAFFLES CITY SHOPPING CENTRE
HIGH STREET CENTRE
CITYLINK MALL
ESPLANADE XCHANGE
SCHOOLS
SINGAPORE CHINESE CHAMBER INSTITUTE OF BUSINESS
ASHFORD COLLEGE OF MANAGEMENT
NYU LANGUAGE SCHOOL
CANADIAN EDUCATION COLLEGE
KIMAGE HAIRDRESSING SCHOOL
SEIMPI ACADEMY
AALTO EXECUTIVE EDUCATION ACADEMY
LEARNINGHUB GLOBAL INSTITUTE
SEED INSTITUTE
PARKS
Stamford Green
War Memorial Park
Esplanade Park
Canninghill Piers 康宁河湾 | Midtown Bay 滨海名汇 | The Collective At One Sophia | Midtown Modern 名汇庭苑 |
99 Years | 99 Years | 99 Years Commencing from 6 Dec 2023 | 99 Years |
TOP: Jun 2027 | TOP: TOP -2Q 2024 | TOP: Dec 2029 | TOP: 2H 2024 |
1-BEDROOM + STUDY $1,712,000 - $1,808,000 474 - 560 sqft $3,537 - $3,573 psf | 1 Bedroom $1,588,000 - $2,101,000 409 - 527 sqft $3,540 - $4,348 psf | 1 Bed + Study $1,489,000 - $1,539,000 549 sqft $2,712 - $2,803 psf 1 Bed Premium $1,463,000 - $1,543,000 538 sqft $2,719 - $2,868 psf 1 Bed Suite $1,346,000 - $1,457,000 484 - 506 sqft $2,781 - $2,940 psf Studio $1,143,000 - $1,238,000 431 - 452 sqft $2,650 - $2,740 psf | 1 Bedroom $1,638,000 - $1,668,000 409 - 474 sqft $4,005 - $4,078 psf |
2 Bedroom $2,308,000 - $2,863,000 732 - 775 sqft $3,153 - $3,802 psf 2 Bedroom Duplex $2,810,000 - $4,108,000 990 - 1,152 sqft $2,804 - $4,016 psf | 2 Bed Deluxe $1,770,000 - $1,885,000 646 - 667 sqft $2,654 - $2,876 psf 2 Bed Deluxe + Study $1,912,000 - $1,982,000 700 sqft $2,731 - $2,831 psf 2 Bed Premium $2,061,000 - $2,231,000 764 sqft $2,698 - $2,920 psf 2 Bed Premium + Study $2,118,000 - $2,188,000 764 sqft $2,772 - $2,864 psf | ||
3 Bedroom Duplex $4,691,000 - $5,452,000 1,324 sqft $3,543 - $4,118 psf | 3 Bed Luxury $3,481,000 - $3,589,000 1,227 - 1,249 sqft $2,837 - $2,919 psf 3 Bed Premium $2,845,000 - $2,945,000 1,023 sqft $2,781 - $2,879 psf | ||
4 Bedroom Premium $6,208,000 - $6,450,000 1,733 - 1,808 sqft $3,434 - $3,567 psf | |||
5-BEDROOM PREMIUM $8,904,000 - $9,272,000 2,788 sqft $3,194 - $3,326 psf |