Name | Lentoria |
Developer | Lentor View Pte Ltd |
Type | Residential Highrise |
Total Units | 267 |
Location | D26 - Mandai / Upper Thomson |
Tenure | 99 years from 19 September 2022 |
Expected TOP | Jul 2027 |
2 BLOCKS OF 17 – STOREYS & 1 BLOCK OF 8 – STOREYS RESIDENTIAL TOWERS (TOTAL 267 UNITS) WITH 2 BASEMENT CARPARKS AND COMMUNAL FACILITIES ON LOT 05407W MK 20 AT LENTOR HILLS ROAD (ANG MO KIO PLANNING AREA)
🌟Short walk to Lentor MRT Station, Thomson-East Coast Line (TE5)
🌟Surrounded by low density private developments and landed enclaves
🌟Proximity to established schools like CHIJ St Nicholas Girl’s School, Anderson Primary School, and Raffles Institution
🌟Well connected to major expressway and approximately 3 mins drive from the upcoming North-South Corridor (NSC)
Type | Area | No of Units | Price |
1 Bedroom | 538 - 538 | 8 | From $1,308,000 |
2 Bedroom | 700 - 732 | 15 | From $1,677,000 |
2 Bedroom + Study | 732 - 732 | 5 | From $1,752,000 |
3 Bedroom | 915 - 958 | 23 | From $2,112,000 |
3 Bedroom Premium | 1,119 - 1,119 | 8 | From $2,472,000 |
4 Bedroom | 1,206 - 1,206 | 28 | From $2,700,000 |
4 Bedroom Premium | 1,345 - 1,345 | 10 | From $2,798,000 |
Transport
- 5 minutes of sheltered short-walk to Lentor MRT
Schools
- CHIJ ST Nicholas School
- Anderson Primary School
- Ang Mo Kio Primary School
Malls
- Thomson Plaza
- Ang Mo Kio Hub
Parks
- Lentor Hillock Park
- Thomson Nature Park
- Lower Seletar Reservior
Level 1
The Oasis
1) 50m Lap Swimming Pool
2) Kid’s Wading Pool (Approx. 75m²)
3) Shallow Pool Lounge (Approx. 110m²)
4) Hydrotherapy Spa (Approx. 35m²)
5) BBQ Pavilion 1 (Approx. 49m²)
6) BBQ Pavilion 2 (Approx. 21m²)
7) Cabana & Sun Deck
Forest Playscape
8) Maze Garden
9) Forest Pavilion
10) Water Pavilion
11) Fitness Station
12) Forest Fitness
13) Nature Play
14) Bowling Lawn
15) Dog Run
Botanical Collection
16) Fernery
17) Palm Grove
18) Jogging/Walking Trail
19) Orchid Collection
Clubhouse
20) Gymnasium
21) Yoga Studio
22) Garden Lounge (Function Room 1) (Approx. 29m²)
23) Forest Lounge (Function Room 2) (Approx. 50m²)
Level 14
Sky Terrace and Amenities
24) Sky Jacuzzi
25) Dining Pavilion
26) Party Deck
27) Swing Garden
28) Board Game Deck
29) Whimsical Lightscape
30) Garden Library
31) Outdoor Fitness
32) Tea Pavilion
Lentoria | Lentor Mansion | Lentor Hills Residences | Hillock Green 悦翠轩 |
99 years from 19 September 2022 | 99 Years Leasehold (wef 11 July 2023) | 99 Years | 99 years leasehold w.e.f. 19 December 2022 |
TOP: Jul 2027 | TOP: Est. 2Q 2028 | TOP: Dec 2028 | TOP: Jan 2028 |
1 Bedroom $1,308,000 - $1,448,000 538 sqft $2,431 - $2,691 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,498,000 517 - 689 sqft $2,174 psf | |
2 Bedroom $1,677,000 - $1,912,000 700 - 732 sqft $2,291 - $2,700 psf 2 Bedroom + Study $1,752,000 - $1,940,000 732 sqft $2,393 - $2,650 psf | 2 Bedroom $1,711,000 - $1,937,000 710 - 883 sqft $1,954 - $2,511 psf 2 Bedroom + Study $1,720,000 - $2,116,000 753 - 958 sqft $2,065 - $2,449 psf 2 Bedroom Classic $1,553,000 - $1,775,000 624 - 818 sqft $2,160 - $2,538 psf | ||
3 Bedroom $2,112,000 - $2,439,000 915 - 958 sqft $2,256 - $2,557 psf 3 Bedroom Premium $2,472,000 - $2,810,000 1,119 sqft $2,209 - $2,511 psf | 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,733,000 - $2,795,000 1,302 sqft $2,099 - $2,147 psf | 3 Bedroom $2,175,000 - $2,399,000 904 - 1,141 sqft $1,953 - $2,346 psf 3 Bedroom + Study $2,256,000 - $2,692,000 1,023 - 1,270 sqft $1,933 - $2,376 psf 3 Bedroom Premium $2,482,000 - $2,997,000 1,184 - 1,442 sqft $1,949 - $2,357 psf | |
4 Bedroom $2,700,000 - $3,090,000 1,206 sqft $2,239 - $2,562 psf 4 Bedroom Premium $2,798,000 - $3,093,000 1,345 sqft $2,080 - $2,300 psf | 4 BEDROOM $2,717,000 - $2,840,000 1,227 sqft $2,214 - $2,315 psf | 4 Bedroom $2,787,000 - $2,941,000 1,345 - 1,399 sqft $2,072 - $2,169 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,920,000 1,399 sqft $2,087 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom Classic $2,648,000 - $2,913,000 1,184 - 1,432 sqft $1,933 - $2,308 psf 4 Bedroom Premium $2,736,000 - $3,323,000 1,313 - 1,582 sqft $1,911 - $2,302 psf |
5 BEDROOM $3,209,000 - $3,473,000 1,485 - 1,507 sqft $2,152 - $2,339 psf |