Name | Seven Palms Sentosa Cove |
Developer | SC Global |
Type | Condominium |
Total Units | 41 |
Location | D04 |
Tenure | 99 Years |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
Turquoise | Seascape 涛源湾 | Cape Royale 御丰轩 |
99 Years | 99 Years | 99 YEARS |
TOP: 2010 (TOP + CSC Obtained) | TOP: 2011(TOP+CSC Obtained) | TOP: 2013(TOP+CSC Obtained) |
3 Bedroom $4,013,000 2,088 - 2,573 sqft $1,734 psf | 3 Bedroom $4,446,000 - $5,032,000 2,164 - 2,336 sqft $2,055 - $2,154 psf | $4,383,000 1,905 sqft $2,301 psf 3 + Study Penthouse $7,195,000 - $7,553,000 3,391 sqft $2,122 - $2,227 psf 3 bedroom Penthouse $6,167,000 - $6,229,000 2,939 sqft $2,098 - $2,119 psf 3BR $3,523,000 - $4,257,000 1,679 - 2,971 sqft $1,910 - $2,235 psf 3BR+STUDY $7,195,000 - $7,253,000 3,391 sqft $2,122 - $2,139 psf |
4 Bedroom $5,543,000 - $6,408,000 2,669 - 4,069 sqft $2,068 - $2,157 psf Penthouse $7,431,000 - $9,496,000 3,380 - 4,252 sqft $2,199 - $2,246 psf |